2001 - 2022
YAMAHA YZ 250 F
Racelite aluminium rear race sprocket
| JT Sprockets
Fits to:
YAMAHA YZ250 F-N,P,R,S (4-Stroke) [2001 - 2004]
YAMAHA YZ250 F-E,F,G,H,J,K,L,M [2014 - 2021]
YAMAHA YZ250 F-Z,A [2011 - 2011]
YAMAHA YZ250 F-NL [2022 - 2022]
YAMAHA YZ250 F-Z,A,B,D [2010 - 2013]
YAMAHA YZ250 F-B,D,E,F,G,H,K,L,M [2012 - 2021]
YAMAHA YZ250 F-G 60th Anniversary Edition [2016 - 2016]
YAMAHA YZ250 F-T,V,W,X,Y (4-Stroke) [2005 - 2009]
2014 - 2018 YAMAHA YZ 250 F
Transmision ratio:
12 | 13 | 14 | ||
38 | 3.17 -17.7% | 2.92 -24.0% | 2.71 -29.4% | |
46 | 3.83 -0.3% | 3.54 -8.0% | 3.29 -14.6% | |
47 | 3.92 +1.8% | 3.62 -6.0% | 3.36 -12.7% | |
48 | 4.00 +4.0% | 3.69 -4.0% | 3.43 -10.9% | |
49 | 4.08 +6.2% | 3.77 -2.0% | 3.50 -9.0% | |
50 | 4.17 +8.3% | 3.85 standard | 3.57 -7.1% | |
51 | 4.25 +10.5% | 3.92 +2.0% | 3.64 -5.3% | |
52 | 4.33 +12.7% | 4.00 +4.0% | 3.71 -3.4% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 48 |
Type | Rear |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 49 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 50 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Chain pitch | 520 |
Sprocket material | 7075-T6 Aluminium Alloy |
Number of teeth | 51 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Chain pitch | 520 |
Sprocket material | 7075-T6 Aluminium Alloy |
Number of teeth | 52 |
Type | Rear |
Color | Black |
Units | Each |
Material | 7075-T6 Aluminum |
Position | Rear |