2003 - 2023
YAMAHA YZ 450 F
Oe tipo guminė amortizuota priekinė žvaigždutė
| JT Sprockets
Tinka:
YAMAHA YZ450 F-E [2014 - 2014]
YAMAHA YZ450 F-G 60h Anniversary Edition [2016 - 2016]
YAMAHA YZ450 F Monster [2021 - 2021]
YAMAHA YZ450 F-NL [2022 - 2022]
YAMAHA YZ450 F Monster [2022 - 2022]
YAMAHA YZ450 F [2022 - 2022]
YAMAHA YZ450 F [2023 - 2023]
YAMAHA YZ450 F-K,L,M [2019 - 2021]
YAMAHA YZ450 FNME Monster [2022 - 2022]
YAMAHA YZ450 FMME Monster [2021 - 2021]
YAMAHA YZ450 F-T,V [2005 - 2006]
YAMAHA YZ450 F-F,G,H,J,K [2015 - 2019]
YAMAHA YZ450 F-B,D [2012 - 2013]
YAMAHA YZ450 F Monster [2023 - 2023]
YAMAHA YZ450 F-R,S [2003 - 2004]
YAMAHA YZ450 F-W,X,Y,Z,A,B,D,E [2007 - 2014]
YAMAHA YZ450 F-L,M [2020 - 2021]
YAMAHA YZ450 F-F,G,H,J [2015 - 2018]
2006 - 2006 YAMAHA YZ 450 F
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 3.17 -14.2% | 2.92 -20.8% | 2.71 -26.5% | 2.53 -31.4% | 2.38 -35.7% | 2.24 -39.5% | 2.11 -42.8% | |
46 | 3.83 +3.8% | 3.54 -4.2% | 3.29 -11.0% | 3.07 -16.9% | 2.88 -22.1% | 2.71 -26.7% | 2.56 -30.8% | |
47 | 3.92 +6.1% | 3.62 -2.1% | 3.36 -9.1% | 3.13 -15.1% | 2.94 -20.4% | 2.76 -25.1% | 2.61 -29.3% | |
48 | 4.00 +8.3% | 3.69 standard | 3.43 -7.1% | 3.20 -13.3% | 3.00 -18.8% | 2.82 -23.5% | 2.67 -27.8% | |
49 | 4.08 +10.6% | 3.77 +2.1% | 3.50 -5.2% | 3.27 -11.5% | 3.06 -17.1% | 2.88 -21.9% | 2.72 -26.3% | |
50 | 4.17 +12.8% | 3.85 +4.2% | 3.57 -3.3% | 3.33 -9.7% | 3.12 -15.4% | 2.94 -20.3% | 2.78 -24.8% | |
51 | 4.25 +15.1% | 3.92 +6.2% | 3.64 -1.3% | 3.40 -7.9% | 3.19 -13.7% | 3.00 -18.8% | 2.83 -23.3% | |
52 | 4.33 +17.4% | 4.00 +8.3% | 3.71 +0.6% | 3.47 -6.1% | 3.25 -12.0% | 3.06 -17.2% | 2.89 -21.8% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Žvaigždutės medžiaga | SCM420/20CrMo Chromoly Steel Alloy |
Grandinės žingsnis | 520 |
Dantų skaičius | 14 |
Medžiaga | Rubber| Steel |
Padėtis | Front |
Vienetai | Each |
Žvaigždutės medžiaga | SCM420/20CrMo Chromoly Steel Alloy |
Grandinės žingsnis | 520 |
Dantų skaičius | 15 |
Medžiaga | Rubber| Steel |
Padėtis | Front |
Vienetai | Each |
Žvaigždutės medžiaga | SCM420/20CrMo Chromoly Steel Alloy |
Grandinės žingsnis | 520 |
Dantų skaičius | 16 |