1985 - 1986
YAMAHA YTZ 250
Žvaigždutės varžtų rinkinys
| MOTO-MASTER
Tinka:
YAMAHA YTZ 250 N Tri-Z [1985 - 1985]
YAMAHA YTZ 250 S Tri-Z [1986 - 1986]
1985 - 1986 YAMAHA YTZ 250
Perdavimo santykis:
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 3.80 +12.3% | 3.45 +2.1% | 3.17 -6.4% | 2.92 -13.6% | 2.71 -19.8% | 2.53 -25.2% | 2.38 -29.8% | 2.24 -34.0% | 2.11 -37.6% | |
40 | 4.00 +18.2% | 3.64 +7.4% | 3.33 -1.5% | 3.08 -9.1% | 2.86 -15.6% | 2.67 -21.2% | 2.50 -26.1% | 2.35 -30.5% | 2.22 -34.3% | |
41 | 4.10 +21.1% | 3.73 +10.1% | 3.42 +0.9% | 3.15 -6.8% | 2.93 -13.5% | 2.73 -19.2% | 2.56 -24.3% | 2.41 -28.7% | 2.28 -32.7% | |
42 | 4.20 +24.1% | 3.82 +12.8% | 3.50 +3.4% | 3.23 -4.5% | 3.00 -11.4% | 2.80 -17.3% | 2.62 -22.4% | 2.47 -27.0% | 2.33 -31.1% | |
43 | 4.30 +27.0% | 3.91 +15.5% | 3.58 +5.9% | 3.31 -2.3% | 3.07 -9.3% | 2.87 -15.3% | 2.69 -20.6% | 2.53 -25.3% | 2.39 -29.4% | |
44 | 4.40 +30.0% | 4.00 +18.2% | 3.67 +8.3% | 3.38 standard | 3.14 -7.1% | 2.93 -13.3% | 2.75 -18.8% | 2.59 -23.5% | 2.44 -27.8% | |
45 | 4.50 +33.0% | 4.09 +20.9% | 3.75 +10.8% | 3.46 +2.3% | 3.21 -5.0% | 3.00 -11.4% | 2.81 -16.9% | 2.65 -21.8% | 2.50 -26.1% | |
46 | 4.60 +35.9% | 4.18 +23.6% | 3.83 +13.3% | 3.54 +4.5% | 3.29 -2.9% | 3.07 -9.4% | 2.88 -15.1% | 2.71 -20.1% | 2.56 -24.5% | |
47 | 4.70 +38.9% | 4.27 +26.2% | 3.92 +15.7% | 3.62 +6.8% | 3.36 -0.8% | 3.13 -7.4% | 2.94 -13.2% | 2.76 -18.3% | 2.61 -22.9% | |
48 | 4.80 +41.8% | 4.36 +28.9% | 4.00 +18.2% | 3.69 +9.1% | 3.43 +1.3% | 3.20 -5.5% | 3.00 -11.4% | 2.82 -16.6% | 2.67 -21.2% | |
49 | 4.90 +44.8% | 4.45 +31.6% | 4.08 +20.6% | 3.77 +11.4% | 3.50 +3.4% | 3.27 -3.5% | 3.06 -9.5% | 2.88 -14.8% | 2.72 -19.6% | |
50 | 5.00 +47.7% | 4.55 +34.3% | 4.17 +23.1% | 3.85 +13.6% | 3.57 +5.5% | 3.33 -1.5% | 3.12 -7.7% | 2.94 -13.1% | 2.78 -17.9% | |
51 | 5.10 +50.7% | 4.64 +37.0% | 4.25 +25.6% | 3.92 +15.9% | 3.64 +7.6% | 3.40 +0.5% | 3.19 -5.8% | 3.00 -11.4% | 2.83 -16.3% | |
52 | 5.20 +53.6% | 4.73 +39.7% | 4.33 +28.0% | 4.00 +18.2% | 3.71 +9.7% | 3.47 +2.4% | 3.25 -4.0% | 3.06 -9.6% | 2.89 -14.6% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grynasis svoris (kg) | 0.15 |
Spalva/apdaila | Silver |
Medžiaga | Steel |
Paraiška | Sprocket |
Tipas | Bolt |
Vienetai | Set of 6 |
Galvos tipas | Flat (Countersunk) |
Produkto aprašymas
Available in two different sizes Insert included Sold in 6-pk