2001 - 2004
YAMAHA YFM 660 R RAPTOR
Galinė žvaigždutė
| PBR
Tinka:
YAMAHA YFM 660 [2001 - 2004]
2001 - 2005 YAMAHA YFM 660 R RAPTOR
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 3.17 +2.9% | 2.92 -5.0% | 2.71 -11.8% | 2.53 -17.7% | 2.38 -22.8% | 2.24 -27.4% | 2.11 -31.4% | |
40 | 3.33 +8.3% | 3.08 standard | 2.86 -7.1% | 2.67 -13.3% | 2.50 -18.8% | 2.35 -23.5% | 2.22 -27.8% | |
41 | 3.42 +11.0% | 3.15 +2.5% | 2.93 -4.8% | 2.73 -11.2% | 2.56 -16.7% | 2.41 -21.6% | 2.28 -26.0% | |
42 | 3.50 +13.7% | 3.23 +5.0% | 3.00 -2.5% | 2.80 -9.0% | 2.62 -14.7% | 2.47 -19.7% | 2.33 -24.2% | |
43 | 3.58 +16.5% | 3.31 +7.5% | 3.07 -0.2% | 2.87 -6.8% | 2.69 -12.7% | 2.53 -17.8% | 2.39 -22.4% | |
44 | 3.67 +19.2% | 3.38 +10.0% | 3.14 +2.1% | 2.93 -4.7% | 2.75 -10.6% | 2.59 -15.9% | 2.44 -20.6% | |
45 | 3.75 +21.9% | 3.46 +12.5% | 3.21 +4.5% | 3.00 -2.5% | 2.81 -8.6% | 2.65 -14.0% | 2.50 -18.8% | |
46 | 3.83 +24.6% | 3.54 +15.0% | 3.29 +6.8% | 3.07 -0.3% | 2.88 -6.6% | 2.71 -12.1% | 2.56 -16.9% | |
47 | 3.92 +27.3% | 3.62 +17.5% | 3.36 +9.1% | 3.13 +1.8% | 2.94 -4.5% | 2.76 -10.1% | 2.61 -15.1% | |
48 | 4.00 +30.0% | 3.69 +20.0% | 3.43 +11.4% | 3.20 +4.0% | 3.00 -2.5% | 2.82 -8.2% | 2.67 -13.3% | |
49 | 4.08 +32.7% | 3.77 +22.5% | 3.50 +13.7% | 3.27 +6.2% | 3.06 -0.5% | 2.88 -6.3% | 2.72 -11.5% | |
50 | 4.17 +35.4% | 3.85 +25.0% | 3.57 +16.1% | 3.33 +8.3% | 3.12 +1.6% | 2.94 -4.4% | 2.78 -9.7% | |
51 | 4.25 +38.1% | 3.92 +27.5% | 3.64 +18.4% | 3.40 +10.5% | 3.19 +3.6% | 3.00 -2.5% | 2.83 -7.9% | |
52 | 4.33 +40.8% | 4.00 +30.0% | 3.71 +20.7% | 3.47 +12.7% | 3.25 +5.6% | 3.06 -0.6% | 2.89 -6.1% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 42 |
Grandinės žingsnis | 520 |