1991 - 1993
YAMAHA WR 500
Žvaigždutės varžtų rinkinys
| MOTO-MASTER
Tinka:
YAMAHA WR 500 Wave Runner [1991 - 1993]
YAMAHA WR 500 Z [1992 - 1993
1992 - 1992 YAMAHA WR 500
Perdavimo santykis:
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 3.80 +9.6% | 3.45 -0.3% | 3.17 -8.7% | 2.92 -15.7% | 2.71 -21.7% | 2.53 -26.9% | 2.38 -31.5% | 2.24 -35.5% | 2.11 -39.1% | |
40 | 4.00 +15.4% | 3.64 +4.9% | 3.33 -3.8% | 3.08 -11.2% | 2.86 -17.6% | 2.67 -23.1% | 2.50 -27.9% | 2.35 -32.1% | 2.22 -35.9% | |
41 | 4.10 +18.3% | 3.73 +7.5% | 3.42 -1.4% | 3.15 -9.0% | 2.93 -15.5% | 2.73 -21.2% | 2.56 -26.1% | 2.41 -30.4% | 2.28 -34.3% | |
42 | 4.20 +21.2% | 3.82 +10.1% | 3.50 +1.0% | 3.23 -6.8% | 3.00 -13.5% | 2.80 -19.2% | 2.62 -24.3% | 2.47 -28.7% | 2.33 -32.7% | |
43 | 4.30 +24.0% | 3.91 +12.8% | 3.58 +3.4% | 3.31 -4.6% | 3.07 -11.4% | 2.87 -17.3% | 2.69 -22.5% | 2.53 -27.0% | 2.39 -31.1% | |
44 | 4.40 +26.9% | 4.00 +15.4% | 3.67 +5.8% | 3.38 -2.4% | 3.14 -9.3% | 2.93 -15.4% | 2.75 -20.7% | 2.59 -25.3% | 2.44 -29.5% | |
45 | 4.50 +29.8% | 4.09 +18.0% | 3.75 +8.2% | 3.46 -0.1% | 3.21 -7.3% | 3.00 -13.5% | 2.81 -18.9% | 2.65 -23.6% | 2.50 -27.9% | |
46 | 4.60 +32.7% | 4.18 +20.6% | 3.83 +10.6% | 3.54 +2.1% | 3.29 -5.2% | 3.07 -11.5% | 2.88 -17.1% | 2.71 -21.9% | 2.56 -26.3% | |
47 | 4.70 +35.6% | 4.27 +23.3% | 3.92 +13.0% | 3.62 +4.3% | 3.36 -3.2% | 3.13 -9.6% | 2.94 -15.3% | 2.76 -20.2% | 2.61 -24.7% | |
48 | 4.80 +38.5% | 4.36 +25.9% | 4.00 +15.4% | 3.69 +6.5% | 3.43 -1.1% | 3.20 -7.7% | 3.00 -13.5% | 2.82 -18.6% | 2.67 -23.1% | |
49 | 4.90 +41.3% | 4.45 +28.5% | 4.08 +17.8% | 3.77 +8.7% | 3.50 +1.0% | 3.27 -5.8% | 3.06 -11.7% | 2.88 -16.9% | 2.72 -21.5% | |
50 | 5.00 +44.2% | 4.55 +31.1% | 4.17 +20.2% | 3.85 +10.9% | 3.57 +3.0% | 3.33 -3.8% | 3.12 -9.9% | 2.94 -15.2% | 2.78 -19.9% | |
51 | 5.10 +47.1% | 4.64 +33.7% | 4.25 +22.6% | 3.92 +13.2% | 3.64 +5.1% | 3.40 -1.9% | 3.19 -8.1% | 3.00 -13.5% | 2.83 -18.3% | |
52 | 5.20 +50.0% | 4.73 +36.4% | 4.33 +25.0% | 4.00 +15.4% | 3.71 +7.1% | 3.47 standard | 3.25 -6.2% | 3.06 -11.8% | 2.89 -16.7% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grynasis svoris (kg) | 0.15 |
Spalva/apdaila | Silver |
Medžiaga | Steel |
Paraiška | Sprocket |
Tipas | Bolt |
Vienetai | Set of 6 |
Galvos tipas | Flat (Countersunk) |
Produkto aprašymas
Available in two different sizes Insert included Sold in 6-pk