2003 - 2022
YAMAHA WR 450 F
Oe tipo guminė amortizuota priekinė žvaigždutė
| JT Sprockets
Tinka:
YAMAHA WR450 F-M [2021 - 2021]
YAMAHA WR450 F-N [2022 - 2022]
YAMAHA WR450 F-B,D,E,F,G [2012 - 2016]
YAMAHA WR450 F-Z,A [2010 - 2011]
YAMAHA WR450 F-W,X,Y [2007 - 2009]
YAMAHA WR450 F-Z,A,B,D,E,F,G,H,J,K [2010 - 2019]
YAMAHA WR450 F-R,S,T,V [2003 - 2006]
YAMAHA WR450 F-L [2020 - 2020]
2003 - 2004 YAMAHA WR 450 F
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 3.17 -5.7% | 2.92 -12.9% | 2.71 -19.1% | 2.53 -24.5% | 2.38 -29.3% | 2.24 -33.4% | 2.11 -37.1% | |
39 | 3.25 -3.2% | 3.00 -10.6% | 2.79 -17.0% | 2.60 -22.6% | 2.44 -27.4% | 2.29 -31.7% | 2.17 -35.5% | |
40 | 3.33 -0.7% | 3.08 -8.3% | 2.86 -14.9% | 2.67 -20.6% | 2.50 -25.5% | 2.35 -29.9% | 2.22 -33.8% | |
41 | 3.42 +1.8% | 3.15 -6.1% | 2.93 -12.8% | 2.73 -18.6% | 2.56 -23.7% | 2.41 -28.2% | 2.28 -32.2% | |
42 | 3.50 +4.3% | 3.23 -3.8% | 3.00 -10.6% | 2.80 -16.6% | 2.62 -21.8% | 2.47 -26.4% | 2.33 -30.5% | |
43 | 3.58 +6.7% | 3.31 -1.5% | 3.07 -8.5% | 2.87 -14.6% | 2.69 -19.9% | 2.53 -24.7% | 2.39 -28.8% | |
44 | 3.67 +9.2% | 3.38 +0.8% | 3.14 -6.4% | 2.93 -12.6% | 2.75 -18.1% | 2.59 -22.9% | 2.44 -27.2% | |
45 | 3.75 +11.7% | 3.46 +3.1% | 3.21 -4.3% | 3.00 -10.6% | 2.81 -16.2% | 2.65 -21.2% | 2.50 -25.5% | |
46 | 3.83 +14.2% | 3.54 +5.4% | 3.29 -2.1% | 3.07 -8.7% | 2.88 -14.4% | 2.71 -19.4% | 2.56 -23.9% | |
47 | 3.92 +16.7% | 3.62 +7.7% | 3.36 standard | 3.13 -6.7% | 2.94 -12.5% | 2.76 -17.6% | 2.61 -22.2% | |
48 | 4.00 +19.1% | 3.69 +10.0% | 3.43 +2.1% | 3.20 -4.7% | 3.00 -10.6% | 2.82 -15.9% | 2.67 -20.6% | |
49 | 4.08 +21.6% | 3.77 +12.3% | 3.50 +4.3% | 3.27 -2.7% | 3.06 -8.8% | 2.88 -14.1% | 2.72 -18.9% | |
50 | 4.17 +24.1% | 3.85 +14.6% | 3.57 +6.4% | 3.33 -0.7% | 3.12 -6.9% | 2.94 -12.4% | 2.78 -17.3% | |
51 | 4.25 +26.6% | 3.92 +16.9% | 3.64 +8.5% | 3.40 +1.3% | 3.19 -5.1% | 3.00 -10.6% | 2.83 -15.6% | |
52 | 4.33 +29.1% | 4.00 +19.1% | 3.71 +10.6% | 3.47 +3.3% | 3.25 -3.2% | 3.06 -8.9% | 2.89 -13.9% | |
53 | 4.42 +31.6% | 4.08 +21.4% | 3.79 +12.8% | 3.53 +5.2% | 3.31 -1.3% | 3.12 -7.1% | 2.94 -12.3% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Žvaigždutės medžiaga | SCM420/20CrMo Chromoly Steel Alloy |
Grandinės žingsnis | 520 |
Dantų skaičius | 14 |
Medžiaga | Rubber| Steel |
Padėtis | Front |
Vienetai | Each |
Žvaigždutės medžiaga | SCM420/20CrMo Chromoly Steel Alloy |
Grandinės žingsnis | 520 |
Dantų skaičius | 15 |
Medžiaga | Rubber| Steel |
Padėtis | Front |
Vienetai | Each |
Žvaigždutės medžiaga | SCM420/20CrMo Chromoly Steel Alloy |
Grandinės žingsnis | 520 |
Dantų skaičius | 16 |