2008 - 2020
YAMAHA WR 250 R
Galinė žvaigždutė 520 50t bk
| MOTO-MASTER
Tinka:
2009 - 2020 YAMAHA WR 250 R
Perdavimo santykis:
12 | 13 | 14 | ||
38 | 3.17 -4.3% | 2.92 -11.6% | 2.71 -17.9% | |
39 | 3.25 -1.7% | 3.00 -9.3% | 2.79 -15.8% | |
40 | 3.33 +0.8% | 3.08 -7.0% | 2.86 -13.6% | |
41 | 3.42 +3.3% | 3.15 -4.7% | 2.93 -11.5% | |
42 | 3.50 +5.8% | 3.23 -2.3% | 3.00 -9.3% | |
43 | 3.58 +8.3% | 3.31 standard | 3.07 -7.1% | |
44 | 3.67 +10.9% | 3.38 +2.3% | 3.14 -5.0% | |
45 | 3.75 +13.4% | 3.46 +4.7% | 3.21 -2.8% | |
46 | 3.83 +15.9% | 3.54 +7.0% | 3.29 -0.7% | |
47 | 3.92 +18.4% | 3.62 +9.3% | 3.36 +1.5% | |
48 | 4.00 +20.9% | 3.69 +11.6% | 3.43 +3.7% | |
49 | 4.08 +23.4% | 3.77 +14.0% | 3.50 +5.8% | |
50 | 4.17 +26.0% | 3.85 +16.3% | 3.57 +8.0% | |
51 | 4.25 +28.5% | 3.92 +18.6% | 3.64 +10.1% | |
52 | 4.33 +31.0% | 4.00 +20.9% | 3.71 +12.3% | |
53 | 4.42 +33.5% | 4.08 +23.3% | 3.79 +14.5% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Spalva | Black |
Medžiaga | 7075-T6 Aluminum| Steel |
Padėtis | Rear |
Dantų skaičius | 50 |
Stilius | Dual |
Grandinės žingsnis | 520 |
Grynasis svoris (kg) | 0.80 |
Tipas | Drive |
Modelis | Fusion |
Medžiaga | Hardened Steel and Aluminum Alloy |
Vienetai | Each |
Produkto aprašymas
Special hardened and nickel coated steel outer ring Will outlast an aluminium sprocket up to 3 times 50% less weight compared to a normal steel sprocket Aircraft-grade 7075-T6 aluminium carrier Precise manufactured outer ring and carrier interlock permanently using a specialized heat-shrink procedure Carrier is colour anodized coated for extra durability CAD designed, CNC machined and laser cut using state of the art technology Engineered and manufactured in the Netherlands