2011 - 2021
YAMAHA TT-R 110
Galinė žvaigždutė
| PBR
Tinka:
YAMAHA TTR 110 [2011 - 2021]
2008 - 2022 YAMAHA TT-R 110
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | ||
25 | 2.08 -16.7% | 1.92 -23.1% | 1.79 -28.6% | 1.67 -33.3% | 1.56 -37.5% | |
26 | 2.17 -13.3% | 2.00 -20.0% | 1.86 -25.7% | 1.73 -30.7% | 1.62 -35.0% | |
28 | 2.33 -6.7% | 2.15 -13.8% | 2.00 -20.0% | 1.87 -25.3% | 1.75 -30.0% | |
30 | 2.50 standard | 2.31 -7.7% | 2.14 -14.3% | 2.00 -20.0% | 1.88 -25.0% | |
31 | 2.58 +3.3% | 2.38 -4.6% | 2.21 -11.4% | 2.07 -17.3% | 1.94 -22.5% | |
32 | 2.67 +6.7% | 2.46 -1.5% | 2.29 -8.6% | 2.13 -14.7% | 2.00 -20.0% | |
35 | 2.92 +16.7% | 2.69 +7.7% | 2.50 standard | 2.33 -6.7% | 2.19 -12.5% | |
36 | 3.00 +20.0% | 2.77 +10.8% | 2.57 +2.9% | 2.40 -4.0% | 2.25 -10.0% | |
37 | 3.08 +23.3% | 2.85 +13.8% | 2.64 +5.7% | 2.47 -1.3% | 2.31 -7.5% | |
38 | 3.17 +26.7% | 2.92 +16.9% | 2.71 +8.6% | 2.53 +1.3% | 2.38 -5.0% | |
39 | 3.25 +30.0% | 3.00 +20.0% | 2.79 +11.4% | 2.60 +4.0% | 2.44 -2.5% | |
41 | 3.42 +36.7% | 3.15 +26.2% | 2.93 +17.1% | 2.73 +9.3% | 2.56 +2.5% | |
43 | 3.58 +43.3% | 3.31 +32.3% | 3.07 +22.9% | 2.87 +14.7% | 2.69 +7.5% | |
45 | 3.75 +50.0% | 3.46 +38.5% | 3.21 +28.6% | 3.00 +20.0% | 2.81 +12.5% | |
48 | 4.00 +60.0% | 3.69 +47.7% | 3.43 +37.1% | 3.20 +28.0% | 3.00 +20.0% | |
52 | 4.33 +73.3% | 4.00 +60.0% | 3.71 +48.6% | 3.47 +38.7% | 3.25 +30.0% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 35 |
Grandinės žingsnis | 420 |