1977 - 1979
YAMAHA IT 400
Galinė žvaigždutė 40t 520 blk
| JT Sprockets
Tinka:
YAMAHA IT400 D,E,F [1977 - 1979]
1977 - 1979 YAMAHA IT 400
Perdavimo santykis:
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 3.80 +15.7% | 3.45 +5.1% | 3.17 -3.6% | 2.92 -11.0% | 2.71 -17.4% | 2.53 -22.9% | 2.38 -27.7% | 2.24 -32.0% | 2.11 -35.7% | |
40 | 4.00 +21.7% | 3.64 +10.7% | 3.33 +1.4% | 3.08 -6.4% | 2.86 -13.0% | 2.67 -18.8% | 2.50 -23.9% | 2.35 -28.4% | 2.22 -32.4% | |
41 | 4.10 +24.8% | 3.73 +13.4% | 3.42 +4.0% | 3.15 -4.0% | 2.93 -10.9% | 2.73 -16.8% | 2.56 -22.0% | 2.41 -26.6% | 2.28 -30.7% | |
42 | 4.20 +27.8% | 3.82 +16.2% | 3.50 +6.5% | 3.23 -1.7% | 3.00 -8.7% | 2.80 -14.8% | 2.62 -20.1% | 2.47 -24.8% | 2.33 -29.0% | |
43 | 4.30 +30.9% | 3.91 +19.0% | 3.58 +9.1% | 3.31 +0.7% | 3.07 -6.5% | 2.87 -12.8% | 2.69 -18.2% | 2.53 -23.0% | 2.39 -27.3% | |
44 | 4.40 +33.9% | 4.00 +21.7% | 3.67 +11.6% | 3.38 +3.0% | 3.14 -4.3% | 2.93 -10.7% | 2.75 -16.3% | 2.59 -21.2% | 2.44 -25.6% | |
45 | 4.50 +37.0% | 4.09 +24.5% | 3.75 +14.1% | 3.46 +5.4% | 3.21 -2.2% | 3.00 -8.7% | 2.81 -14.4% | 2.65 -19.4% | 2.50 -23.9% | |
46 | 4.60 +40.0% | 4.18 +27.3% | 3.83 +16.7% | 3.54 +7.7% | 3.29 standard | 3.07 -6.7% | 2.88 -12.5% | 2.71 -17.6% | 2.56 -22.2% | |
47 | 4.70 +43.0% | 4.27 +30.0% | 3.92 +19.2% | 3.62 +10.0% | 3.36 +2.2% | 3.13 -4.6% | 2.94 -10.6% | 2.76 -15.9% | 2.61 -20.5% | |
48 | 4.80 +46.1% | 4.36 +32.8% | 4.00 +21.7% | 3.69 +12.4% | 3.43 +4.3% | 3.20 -2.6% | 3.00 -8.7% | 2.82 -14.1% | 2.67 -18.8% | |
49 | 4.90 +49.1% | 4.45 +35.6% | 4.08 +24.3% | 3.77 +14.7% | 3.50 +6.5% | 3.27 -0.6% | 3.06 -6.8% | 2.88 -12.3% | 2.72 -17.1% | |
50 | 5.00 +52.2% | 4.55 +38.3% | 4.17 +26.8% | 3.85 +17.1% | 3.57 +8.7% | 3.33 +1.4% | 3.12 -4.9% | 2.94 -10.5% | 2.78 -15.5% | |
51 | 5.10 +55.2% | 4.64 +41.1% | 4.25 +29.3% | 3.92 +19.4% | 3.64 +10.9% | 3.40 +3.5% | 3.19 -3.0% | 3.00 -8.7% | 2.83 -13.8% | |
52 | 5.20 +58.3% | 4.73 +43.9% | 4.33 +31.9% | 4.00 +21.7% | 3.71 +13.0% | 3.47 +5.5% | 3.25 -1.1% | 3.06 -6.9% | 2.89 -12.1% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Spalva | Black| Zinc |
Grandinės žingsnis | 520 |
Padėtis | Rear |
Dantų skaičius | 40 |
Tipas | Drive |
Vienetai | Each |
Medžiaga | C49 High Carbon Steel |